Here’s an early look at our Top 100 – 2026 NFL Free Agents list near the midway point in the regular season.
We’ll be making changes to the list in the coming months as players are signed to extensions, franchised and released, so be sure to check back for the latest updates on the Top NFL Free Agents.
- Player ages are as of Sept 1. 2026.
Top 100 – 2025 NFL Free Agents List
| Rank | Player | Pos | Team | Age |
| 1 | Daniel Jones | QB | IND | 29 |
| 2 | George Pickens | WR | DAL | 25 |
| 3 | Trey Hendrickson | EDGE | CIN | 31 |
| 4 | Tyler Linderbaum | C | BAL | 26 |
| 5 | Boye Mafe | EDGE | SEA | 27 |
| 6 | Alec Pierce | WR | IND | 26 |
| 7 | Romeo Doubs | WR | GB | 26 |
| 8 | Jamel Dean | CB | TB | 29 |
| 9 | Jaylen Watson | CB | KC | 27 |
| 10 | Coby Bryant | CB | SEA | 27 |
| 11 | Tariq Woolen | CB | SEA | 27 |
| 12 | Rasheed Walker | OT | GB | 26 |
| 13 | Devin Lloyd | LB | JAX | 27 |
| 14 | Jaelan Phillips | EDGE | PHI | 27 |
| 15 | Kwity Paye | EDGE | IND | 27 |
| 16 | Odafe Oweh | EDGE | LAC | 27 |
| 17 | Breece Hall | RB | NYJ | 25 |
| 18 | Kenneth Walker | RB | SEA | 25 |
| 19 | Kyle Pitts | TE | ATL | 25 |
| 20 | Quentin Lake | S | LAR | 27 |
| 21 | Kamren Curl | S | LAR | 27 |
| 22 | Nick Cross | S | IND | 24 |
| 23 | Alijah Vera-Tucker | G | NYJ | 27 |
| 24 | Aaron Rodgers | QB | PIT | 42 |
| 25 | Joe Flacco | QB | CIN | 41 |
| 26 | Braden Smith | OT | IND | 30 |
| 27 | Mark Andrews | TE | BAL | 30 |
| 28 | Dallas Goedert | TE | PHI | 31 |
| 29 | Mike Evans | WR | TB | 33 |
| 30 | Keenan Allen | WR | LAC | 34 |
| 31 | Travis Kelce | TE | KC | 36 |
| 32 | Deebo Samuel | WR | WAS | 30 |
| 33 | Rashid Shaheed | WR | SEA | 28 |
| 34 | Wan’Dale Robinson | WR | NYG | 25 |
| 35 | Jakobi Meyers | WR | JAX | 29 |
| 36 | Jauan Jennings | WR | SF | 29 |
| 37 | Connor McGovern | G | BUF | 28 |
| 38 | David Edwards | G | BUF | 29 |
| 39 | Braxton Jones | OT | CHI | 27 |
| 40 | Dylan Parham | G | LV | 27 |
| 41 | John Simpson | G | NYJ | 29 |
| 42 | Greg Newsome | CB | JAX | 26 |
| 43 | Roger McCreary | CB | LAR | 26 |
| 44 | Leo Chenal | LB | KC | 25 |
| 45 | Nate Landman | LB | LAR | 27 |
| 46 | Devin Bush | LB | CLE | 28 |
| 47 | Quay Walker | LB | GB | 26 |
| 48 | Nakobe Dean | LB | PHI | 25 |
| 49 | Travis Etienne | RB | JAX | 27 |
| 50 | JK Dobbins | RB | DEN | 27 |
| 51 | Javonte Williams | RB | DAL | 26 |
| 52 | Rachaad White | RB | TB | 27 |
| 53 | Rico Dowdle | RB | CAR | 28 |
| 54 | Travis Jones | DL | BAL | 26 |
| 55 | Teair Tart | DL | LAC | 29 |
| 56 | John Franklin-Myers | DL | DEN | 29 |
| 57 | Dre’Mont Jones | DL | BAL | 29 |
| 58 | Isaiah Likely | TE | BAL | 26 |
| 59 | Noah Fant | TE | CIN | 28 |
| 60 | Cade Otton | TE | TB | 27 |
| 61 | Joey Bosa | EDGE | BUF | 31 |
| 62 | Kaden Elliss | LB | ATL | 31 |
| 63 | Isaac Seumalo | G | PIT | 32 |
| 64 | Khalil Mack | EDGE | LAC | 35 |
| 65 | Joel Bitonio | G | CLE | 34 |
| 66 | Rasul Douglas | CB | MIA | 32 |
| 67 | Kevin Byard | S | CHI | 33 |
| 68 | Russell Wilson | QB | NYG | 37 |
| 69 | Calais Campbell | DL | ARI | 40 |
| 70 | Bobby Wagner | LB | WAS | 36 |
| 71 | Demario Davis | LB | NO | 37 |
| 72 | Lavonte David | LB | TB | 36 |
| 73 | Kevin Zeitler | G | TEN | 36 |
| 74 | DeAndre Hopkins | WR | BAL | 34 |
| 75 | Kingsley Enagbare | EDGE | GB | 26 |
| 76 | K’Lavon Chaisson | EDGE | NE | 27 |
| 77 | Arnold Ebiketie | EDGE | ATL | 27 |
| 78 | Eric Stokes | CB | LV | 27 |
| 79 | Bryan Cook | S | KC | 26 |
| 80 | Jalen Thompson | S | ARI | 28 |
| 81 | Reed Blankenship | S | PHI | 27 |
| 82 | Julian Blackmon | S | NO | 28 |
| 83 | Ar’Darius Washington | S | BAL | 26 |
| 84 | Alohi Gilman | S | BAL | 28 |
| 85 | Tony Adams | S | NYJ | 27 |
| 86 | Zion Johnson | G | LAC | 26 |
| 87 | Chidobe Awuzie | CB | BAL | 31 |
| 88 | Kendrick Bourne | WR | SF | 31 |
| 89 | Austin Hooper | TE | NE | 31 |
| 90 | David Njoku | TE | CLE | 30 |
| 91 | Arden Key | EDGE | TEN | 30 |
| 92 | Al-Quadin Muhammad | EDGE | DET | 31 |
| 93 | Dante Fowler | EDGE | DAL | 32 |
| 94 | Wyatt Teller | G | CLE | 31 |
| 95 | Matt Pryor | G | PHI | 31 |
| 96 | Dalton Risner | G | CIN | 31 |
| 97 | Jermaine Eluemunor | OT | NYG | 31 |
| 98 | Jack Conklin | OT | CLE | 32 |
| 99 | Cam Robinson | OT | CLE | 30 |
| 100 | Sebastian Joseph-Day | DL | TEN | 31 |
The post Top 100 – 2026 NFL Free Agents appeared first on NFLTradeRumors.co.

